Fuel EX 9.9 XO AXS L 29 Dark Aquatic
Fuel EX 9.9 X0 AXS is a top-tier trail bike built for riders who have an appreciation for the finest things in life. It combines a cream of the crop carbon frame with top-tier components, from the carbon fiber wheels all the way up to the 150mm Kashima-coa
Fuel EX 9.9 X0 AXS is a top-tier trail bike built for riders who have an appreciation for the finest things in life. It combines a cream of the crop carbon frame with top-tier components, from the carbon fiber wheels all the way up to the 150mm Kashima-coated FOX Factory fork, and rugged, fully wireless SRAM X0 transmission. Its a bike that rules the mountain and doesnt hesitate to lay claim to its domain, ripping up rock gardens, blasting berms, and rocketing back to the top to conquer it all once again.
- Fuel EX Gen 6 gives you 140/150mm of travel with extra adjustability features and more stable handling, plus a more robust frame with internal storage
- We expanded our size range to ensure a better fit for all riders, and use the best-fitting wheels for each frame size: XS frames get 27.5 wheels, S frames get to choose between 27.5 or 29, and sizes M and up get 29 wheels
- Its ready to rip with lightweight carbon wheels that easily tackle rough terrain and hold their line when things get rowdy
- In-frame storage makes it easy to bring along all of your essentials, while keeping your setup streamlined and sleek
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Slack or steep, the choice is yours
Install angle adjust headset cups (sold separately) to tweak the 64.5-degree head tube angle a degree steeper or slacker to your liking all without impacting your bottom bracket height.
Adjust the sus for full send
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when youre hitting big features and dont want to bottom-out, or when you want to run a coil shock.
Transition to transmission
SRAM Eagle T-Type transmission mounts directly to the frame, skipping that pesky derailleur hanger of yesteryear. This makes for a more robust system thats not only cleaner looking, its also more precise under load, and easier to set up.
Size-specific stays
Size-specific chainstays provide balanced handling to keep the ride nimble for smaller riders and improve front wheel traction on climbs for taller riders.
Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
Fork | Fox Factory 36, Float EVOL air spring, GRIP2 damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 180mm direct mount brake tab, 150mm travel |
Shock | Fox Factory Float X, 2-position damper, 185mm x 55mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM AXS POD Ultimate, paired with dropper // SRAM AXS POD Ultimate, paired with dropper |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
Crank | SRAM X0 Eagle, DUB, 30T, T-Type, 55mm chainline, 170mm length |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
Chain | SRAM X0 Eagle, T-Type, 12 speed |
Brake | SRAM Code Silver 4-piston hydraulic disc // SRAM Code Silver 4-piston hydraulic disc |
Brake Rotor | SRAM HS2, 6-bolt, 180mm // SRAM 6-bolt, 200mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | RockShox Reverb AXS, 170mm travel, wireless, 34.9mm, 480mm length |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
Headset | Integrated cartridge bearing, 1-1/8 top, 1.5 bottom, angle adjust cup compatible |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Geometry Chart
B B Drop | 3.1 |
B B Height | 34.3 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.7 |
Eff Top Tube | 62.6 |
Frame Reach | 49.1 |
Frame Size Letter | L |
Frame Stack | 61.7 |
Head Angle | 65.1 |
Head Tube Length | 10.5 |
Offset | 4.4 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 71.4 |
Standover | 75.4 |
Trail | 12.5 |
Wheelbase | 124.9 |
Wheel Size | 29″ |
Reviews
There are no reviews yet.